Survey Equipment
Sl.No. | Position | Quantity |
---|---|---|
1 | RTK GPS | 6 |
2 | DVRS | 3 |
3 | Total Station | 30 |
4 | Robotic Total Station | 2 |
5 | 3D Laser Scanner | 2 |
6 | Digital Level | 7 |
7 | Auto Level | 35 |
8 | Echo Sounder | 2 |
9 | Cable Detector | 4 |
10 | Drone | 1 |

Sl.No. | Position | Quantity |
---|---|---|
1 | RTK GPS | 6 |
2 | DVRS | 3 |
3 | Total Station | 30 |
4 | Robotic Total Station | 2 |
5 | 3D Laser Scanner | 2 |
6 | Digital Level | 7 |
7 | Auto Level | 35 |
8 | Echo Sounder | 2 |
9 | Cable Detector | 4 |
10 | Drone | 1 |
Copyright © 2021 Accurate Survey Works L.L.C
Optimized By GeNext